MyGarden.org accounts
The table below shows the differences between the Basic and Plus accounts.
| Basic | Plus | |
|---|---|---|
| Profile | x | x |
| Write messages | x | x |
| My Garden | x | x |
| Wish list | x | x |
| Add plants | - | x |
| Edit plants | - | x |
| Delete plant photos | - | x |
| Add plant cultivars | - | x |
| Ad-free | x | x |
| Blog integration | - | x |
| Plant tagging | - | x |
| Personal MyGarden domain | - | x |
| Contests | - | x |
| Add multiple gardens | - | x |
| Personal garden calendar | 3 todo's / week | Unlimited |
| Calendar in Outlook/iCal | - | x |
| Plant export to Excel | 50 | Unlimited |
| Add gardening events | 1/year | Unlimited |
| Upload photos | 5 / month | Unlimited |
| Edit photos | - | x |
| Send personal messages | 5 / month | Unlimited |
| Priority helpdesk | Within 3 business days | Within 24h |
| Free | € 24,- per year * First month free |

